Free Unfinished Flashcards Art Appreciation Exam 1 Over Chapters 3
focusNode
Didn't know information technology?
click below
Knew it?
click below
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Minor Size show me how
Art Appreciation
Examination 2 over Chapters 4-8
Question | Reply |
---|---|
What is the difference betwixt 1-bespeak and two-point linear perspective? | One-point linear perspective has ane vanishing signal while two-point linear perspective has two vanishing points |
What are the three basic areas of shadow? | The shadow proper, the core of the shadow, the cast of the shadow |
The Starry night by Vincent Van Gogh the power of the artists what lines? | Expressive |
The organization of visual elements in artwork is chosen: | A limerick |
Lines that create a sense of movement and direction are called: | Implied lines |
When a mode of line becomes associated as an creative person'southward work, we say information technology is: | Autographic |
Cezanne's "The Basket of Apples" is total of what appear to be "mistakes" but are actually what? | Artistic choices meant to engage the imagination of the viewer |
Line can ascertain infinite by | all of the above |
Hatching and cantankerous-hatching are ways of turning line into__________, iii-dimensional, modeled space. | Value |
Leonardo da Vinci's The Last Supper is based on what specific type of perspective? | one-point linear perspective |
Where is the negative space in the Rubin vase? | in both, depending on how you look at information technology |
Where is the vanishing point in The Concluding Supper past Leonardo da Vinci? | at Jesus' head |
A picture drawn in perspective that employs a single point of vision is called: | monocular vision. |
The surface of a painting or drawing is called: | the picture plane. |
On axonometric projection (p. 84), all lines indicating height, width, and depth remain: | parallel. |
When and where was linear perspective first codified (studied, organized, and written down)? | during the Renaissance in Italia |
With atmospheric perspective, objects farther from the viewer appear ____________. | cooler and less distinct |
The author describes Chuck Shut's painting Stanley (p. 119) as: | layered pointillism. |
One of the chief tools employed by artists of the Renaissance to testify the effects of lite (p. 97) is: | chiaroscuro. |
A color'southward brightness or dullness (p. 107) is called: | intensity or saturation. |
On the color wheel, blues and greens (p. 109) are usually thought of every bit: | cool colors. |
On Newton'southward colour wheel, colors that lie directly betwixt a secondary and main (p. 107) are called: | intermediate colors. |
The range of colors that an artist has preferred to use in a piece of work is referred to as the: | palette. |
Which of these elements helps to create infinite in fine art? | All of the above |
What is xanthous'south complementary colour? | violet |
What are the three different types of balance in artistic compositions? | 1. Symmetrical residue two. Asymmetrical residue iii. Radial residue |
Define the term impasto | Paint applied very thickly to sail or back up |
Some works of art are created precisely to give usa the illusion or sensation of movement. This style of art is called: | Op Art |
Which of the following is not an aspect of texture (pp. 124-127)? | content |
Alexander Calder's "mobiles," like Untitled (p. 123), move when air currents move through them, making them _____________. | kinetic |
Thick paint applied to a canvas, like on Robert Ryman's Long, creates bodily texture known equally _______. | impasto |
Which is the most obvious difference between Bernini and Michelangelo'southward David? | Bernini'south David is caught in the midst of activity, coiled and ready to launch his stone |
The Taj Mahal is a perfect example of ____________in art/architecture. | symmetry |
When an artist deliberately avoids accent (p. 173), we say that the work is: | afocal |
When dealing with remainder in a composition, an artist or designer is actually dealing with: | visual weight |
_______ is a term that describes an artist'southward endeavor to draw our eyes to one area of a composition (150). | Emphasis |
Repetition often implies monotony (162-164), however it also creates a sense of: | rhythm |
When each side of a composition is exactly the aforementioned (p. 143), it shows: | accented symmetry |
The dimensions of an object, in relation to some constant (p. 156) such as the man figure, are known as its _______. | scale |
Proportion is divers every bit: | the relationship between the parts to each other and the whole in a composition. |
Source: https://www.studystack.com/flashcard-2296175
Postar um comentário for "Free Unfinished Flashcards Art Appreciation Exam 1 Over Chapters 3"